The 18th Annual Lake Lyle Pro / Am Results:
Mediger wins Pro, Patek captures Am, and Mary's da Woman!
| NAME | 2002 Score | 2003 Score | total | par | handicap | 2004 | 80% hcp | SCORE | place |
| Ladies Division | |||||||||
| Mary Mediger | 101 | 100 | 201 | 144 | 29 | 51+54=105 | 23 | 82 | 1st |
| Jess Mediger | 0 | 116 | 116 | 72 | 44 | 35 | |||
| Abby Jackson | 121 | 0 | 121 | 72 | 49 | 39 | |||
| Diane Chenoweth | 96 | 103 | 199 | 144 | 28 | 56+57=113 | 22 | 91 | 2nd |
| Betty Chadwell | 95 | 104 | 199 | 144 | 28 | 0 | |||
| Twyla Fjerstad | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Nancy Longstreet | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Gail Spies | 117 | 0 | 117 | 72 | 45 | 0 | |||
| Sharon Mediger | 120 | 0 | 120 | 72 | 48 | 38 | |||
| Pam Berg | 110 | 96 | 206 | 144 | 31 | 62+60=122 | 25 | 97 | |
| Cindy Brink | 121 | 0 | 121 | 72 | 49 | 76+74=150 | 39 | 111 | |
| Debbie Lukonen | 120 | 106 | 226 | 144 | 41 | 64+61=125 | 33 | 92 | 3rd |
| Debbie M | 0 | 0 | 0 | 0 | coin toss | 69+67=136 | 40 | 96 | |
| Donna Lantgen | 132 | 0 | 132 | 72 | 50 | 40 | |||
| Sheri Chenoweth | 96 | 0 | 96 | 72 | 24 | 19 | |||
| Holly Rehder | 0 | 0 | 0 | 0 | 0 | 0 | |||
| AM Division | |||||||||
| Ralph Verschoor | 92 | 0 | 92 | 72 | 20 | 43+44=87 | 16 | 71 | 2nd |
| Barney Wessel | 0 | 0 | 0 | 0 | coin toss | 55+52=107 | 24 | 83 | |
| Ron Foltz | 94 | 89 | 183 | 144 | 20 | ||||
| Larry Longstreet | 96 | 104 | 200 | 144 | 28 | 50+50=100 | 22 | 78 | |
| John Jackson | 0 | 88 | 88 | 72 | 16 | ||||
| Dave Patek | 102 | 0 | 102 | 72 | 30 | 49+45=94 | 24 | 70 | 1st |
| Mike Mediger | 0 | 0 | 0 | 0 | 0 | ||||
| Bob Graf | 0 | 0 | 0 | 0 | coin toss | 54+51=105 | 24 | 81 | |
| Dick Decker | 0 | 97 | 97 | 72 | 25 | 50+50=100 | 20 | 80 | |
| Ed Spies | 94 | 0 | 94 | 72 | 22 | ||||
| Russ Werning | 0 | 0 | 0 | 0 | 0 | ||||
| Larry Brink | 97 | 104 | 201 | 144 | 29 | 47+51=98 | 23 | 75 | 3rd |
| Jon Dagel | 130 | 0 | 130 | 72 | 30 (max) | ||||
| Bob Lantgen | 90 | 84 | 174 | 144 | 15 | moved to pro | |||
| Terry Understock | 0 | 0 | 0 | 0 | coin toss | 48+48=96 | 19 | 77 | |
| Lonnie Zastrow | 0 | 0 | 0 | 0 | coin toss | 60+61=121 | 24 | 97 | |
| Justin Patek | 0 | 0 | 0 | 0 | coin toss | 57+57=114 | 24 | 90 | |
| Gary Delvo | 102 | 0 | 102 | 72 | 30 | 24 | |||
| Thad Chenoweth | 78 | 0 | 78 | 72 | 6 | 5 | |||
| Pro Division | |||||||||
| Lee Fortin | 83 | 0 | 83 | 72 | 11 | 43+44=87 | |||
| Bill Mediger | 74 | 75 | 149 | 144 | 3 | 44+41=85 | |||
| Larry Mediger | 76 | 75 | 151 | 144 | 4 | 39+40=79 | 79 | 1st | |
| Lake Lyle | 81 | 77 | 158 | 144 | 7 | 39+43=82 | 82 | 2nd | |
| Mike Bergstrom | 0 | 0 | 0 | 0 | 0 | 43+44=87 | |||
| Ben Jackson | 87 | 0 | 87 | 72 | 15 | ||||
| Bob Lantgen | 90 | 84 | 174 | 144 | 15 | 41+43=84 | 84 | 3rd(t) | |
| Spud Dehnert | 0 | 0 | 0 | 0 | 0 | ||||
| Rob Fjerstad | 0 | 0 | 0 | 0 | 0 | ||||
| Bryan Veeder | 83 | 0 | 83 | 72 | 6 | ||||
| Rick Berg | 0 | 0 | 0 | 0 | 0 | 41+43=84 | 84 | 3rd(t) | |
| John Jackson | 83 | 0 | 83 | 72 | 6 | ||||
| Jack M | 0 | 0 | 0 | 0 | 0 | 44+42=86 |
(the coin toss was tails, therefore we used the back nine to figure new handicaps )

The LL.com Pro/Am class of 2004.

Getting Ready... (left ) Barny and Ralph from Rapid man. Lake gives Barn a last minute pointer

Here's a full boat.... Bob, Larry, Larry, Bob and Larry

Cindy and Deb all smiles and welcome the newcomers, Deb and Jack from Michigan.

Diane, Mary, Sheri, Mary and Chris

Pam and Mary in the club house.

After the sod and sand settled... to the Lake Lyle Ballroom.

Activities include.... the famous grill, thanks Dick, your a great cook!

The girls had quiet a dice game going. Many quarters, stories, and laughs.
This page was last updated on 03/29/08.