The 16th Annual Lake Lyle Pro / Am
Bill Mediger, Thad ( Zip ) Chenoweth, and Sheri Chenoweth are the 2002 Winners!

| NAME | 2000 Score | 2001 Score | total | par | handicap | 2002 | 80% hcp | SCORE | place |
| Ladies Division | |||||||||
| Mary Mediger | 104 | 93 | 197 | 144 | 27 | 101 | 22 | 79 | |
| Jess Mediger | 100 | 112 | 212 | 144 | 34 | 0 | 27 | ||
| Abby Jackson | 123 | 137 | 260 | 144 | 50 (max) | 121 | 40 | 81 | |
| Diane Chenoweth | 95 | 96 | 191 | 144 | 24 | 96 | 19 | 77 | 2nd(t) |
| Betty Chadwell | 95 | 0 | 95 | 72 | 23 | 95 | 18 | 77 | 2nd(t) |
| Sheri Chenoweth | 113 | 0 | 113 | 72 | 41 | 96 | 33 | 63 | 1st |
| Twyla Fjerstad | 0 | 95 | 95 | 72 | 23 | 0 | 18 | ||
| Nancy Longstreet | 0 | 145 | 145 | 72 | 50 (max) | 0 | 40 | ||
| Gail Spies | 0 | 115 | 115 | 72 | 43 | 117 | 34 | 83 | |
| Sharon Mediger | 0 | 141 | 141 | x) | 50 (max) | 120 | 40 | 80 | |
| Pam Berg | 0 | 0 | 0 | 0 | coin toss | 110 | 24 | 86 | |
| Cindy Brink | 0 | 0 | 0 | 0 | coin toss | 121 | 32 | 89 | |
| Debbie Lukonen | 0 | 0 | 0 | 0 | coin toss | 120 | 43 | 77 | 2nd(t) |
| Donna Lantgen | 0 | 0 | 0 | 0 | coin toss | 132 | 50 | 82 | |
| AM Division | |||||||||
| Ralph Verschoor | 91 | 90 | 181 | 144 | 19 | 92 | 15 | 77 | |
| Ron Foltz | 91 | 97 | 188 | 144 | 22 | 94 | 18 | 76 | |
| Larry Longstreet | 101 | 99 | 200 | 144 | 28 | 96 | 22 | 74 | 2nd |
| John Jackson | 83 | 83 | 166 | 144 | 11 | Pro Div | 9 | ||
| Dave Patek | 93 | 98 | 191 | 144 | 24 | 102 | 19 | 83 | |
| Mike Mediger | 90 | 99 | 189 | 144 | 23 | 18 | |||
| Bob Graf | 106 | 0 | 106 | 72 | 30 (max) | 24 | |||
| Thad Chenoweth | 88 | 0 | 88 | 72 | 16 | 78 | 13 | 65 | 1st |
| Bob Mahold | 90 | 0 | 90 | 72 | 18 | 14 | |||
| Ed Spies | 0 | 89 | 89 | 72 | 17 | 94 | 14 | 80 | |
| Russ Werning | 0 | 115 | 115 | 72 | 30 (max) | 24 | |||
| Larry Brink | 0 | 0 | 0 | 0 | coin toss | 97 | 16 | 81 | |
| Jon Dagel | 0 | 0 | 0 | 0 | coin toss | 130 | 30 | 100 | |
| Bob Lantgen | 0 | 0 | 0 | 0 | coin toss | 90 | 11 | 79 | |
| Gary Delvo | 0 | 0 | 0 | 0 | coin toss | 102 | 24 | 78 | |
| Pro Division | |||||||||
| Lee Fortin | 77 | 82 | 159 | 144 | 8 | 83 | |||
| Larry Mediger | 79 | 79 | 158 | 144 | 7 | 76 | 2nd | ||
| Bill Mediger | 77 | 80 | 157 | 144 | 7 | 74 | 1st | ||
| Lake Lyle | 81 | 80 | 161 | 144 | 9 | 81 | 3rd | ||
| Ben Jackson | 77 | 82 | 159 | 144 | 8 | 87 | |||
| Spud Dehnert | 0 | 77 | 77 | 72 | 5 | ||||
| Rob Fjerstad | 0 | 78 | 78 | 72 | 6 | ||||
| Bryan Veeder | 0 | 84 | 84 | 72 | 12 | 83 | |||
| Rick Berg | 0 | 80 | 80 | 72 | 8 | ||||
| John Jackson | 0 | 0 | 0 | 0 | 0 | 83 |

Ralph Verschoor, Larry Mediger, Thad Chenoweth, and Ron Foltz wait on the 1st tee

Jon Dagel and Debbie Lukonen make their debut

A job well done, Sheri Chenoweth walks off the final green.

It was a picture perfect day

Lee ! what are you doing? ( this is the drinking fountain on hole #3
)

Must be deep casual water. Pam and Gail retrieve a wet ball.

Larry Brink and John Jackson lookin relaxed

Cindy and Abby having a great time.

Minnow racing in the Lake Lyle Lounge had Diane's "Crystal" paired up against Ricky's "Back door Bob"

John Jackson saves his winning minnow for the next round

Ed Spies and Larry Brink are right down to the wire - gallons of fun !!
This page was last updated on 03/29/08.