The Lake Lyle New Year's Party - 2001
We would like to share a few photos taken at the 2001 Lake Lyle New Year's Eve Party

The evening kicked off with a delicious Prime Rib supper in the ball room. The Prime Rib was furnish & prepared by Rick and Nancy. A special thanks goes out to them! The photo above shows Ricky putting the knife to the final product as Dave Petek and Lyle of watch.

Never in the history of Lake Lyle has a stunt like this been pulled arf - Place settings for 18 with a sit-down supper. It worked!

Each year, at the beginning of the festivities, some lucky lady and some gratified guy receives a Lyle Lyle Shirt. This year the Lake Lyle 2001 shirts where awarded the contestants whom earn the highest score from the ballroom endurance test - a lot like the TV show Survivor but crunchier. The endurance test consist of a dart toss, a dice roll, a card draw, a beanbag throw, and a putting performance. This years winners are Chis and Dave Patek of Watertown. Congratulations!
| NAME | Darts | Dice | Cards | Beans | Golf | TOTAL | |
| (Ladies Division) | |||||||
| Diane | 38 | 27 | 90 | 50 | 20 | 225 | |
| Mary | 55 | 27 | 61 | 50 | 30 | 223 | |
| Abby | 63 | 27 | 89 | 55 | 20 | 254 | |
| Cindy | 25 | 26 | 85 | 55 | 35 | 226 | |
| Chris | 73 | 17 | 106 | 35 | 50 | 281 ** | |
| Deb | 20 | 27 | 91 | 35 | 30 | 203 | |
| Carmon | 79 | 17 | 86 | 55 | 10 | 247 | |
| (Men's Division) | |||||||
| Russ | 24 | 28 | 80 | 35 | 50 | 217 | |
| John Jackson | 41 | 26 | 100 | 40 | 30 | 237 | |
| Jon Dagel | 33 | 26 | 99 | 55 | 40 | 253 | |
| Larry Mediger | 36 | 26 | 99 | 40 | 50 | 251 | |
| Larry Brink | 24 | 26 | 90 | 40 | 40 | 220 | |
| Dave | 40 | 27 | 99 | 40 | 55 | 261 ** | |
| Justin | 38 | 27 | 92 | 55 | 35 | 247 |
this page was last updated on 03/29/08.