weekly winners: 1st place = 30 2nd place = 20 3rd place = 10
2nd half final winners: 1st place = 40% 2nd place = 30% 3rd place = 20% 4th place = 10%
| Player | Carry over | PAID IN | DUES | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | Total | Finish $$ | Super Total | |
| Dave Patek | 10.00 | 0 | -80 | -70.00 | |||||||||||
| dues &cuts | 10 | -10.00 | |||||||||||||
| balance……. | 10.00 | -80 | -10 | -80.00 | -80.00 | ||||||||||
| Lyle Chenoweth | 336.00 | 0 | -80 | 10 | 10 | 276.00 | |||||||||
| dues &cuts | |||||||||||||||
| balance……. | 336.00 | -80 | 10 | 10 | 276.00 | 276.00 | |||||||||
| Rick Grace | -5.00 | 0 | -80 | 10 | -75.00 | ||||||||||
| dues &cuts | |||||||||||||||
| balance……. | -5.00 | -80 | 10 | -75.00 | -75.00 | ||||||||||
| Larry Brink | 124.50 | 0 | -80 | 30 | 30 | 30 | 10 | 10 | 30 | 184.50 | |||||
| dues &cuts | (1st ) | ||||||||||||||
| balance……. | 124.50 | -80 | 30 | 30 | 30 | 10 | 10 | 30 | 184.50 | 104.00 | 288.50 | ||||
| Byrd | 176.50 | 0 | -80 | 30 | 30 | 10 | 30 | 196.50 | |||||||
| dues &cuts | (4th) | ||||||||||||||
| balance……. | 176.50 | -80 | 30 | 30 | 10 | 30 | 196.50 | 26.00 | 222.50 | ||||||
| Orange Bonnes | 248.00 | 0 | -80 | 20 | 10 | 198.00 | |||||||||
| dues &cuts | -5 | -5.00 | |||||||||||||
| balance……. | +248.00 | -80 | 20 | 10 | -5 | 193.00 | 193.00 | ||||||||
| Larry Mediger | 95.00 | 0 | -80 | 10 | 30 | 20 | 75.00 | ||||||||
| dues &cuts | (2nd) | ||||||||||||||
| balance……. | 95.00 | -80 | 10 | 30 | 20 | 75.00 | 78.00 | 153.00 | |||||||
| Ralph Verschoor | -30.00 | 0 | -80 | 20 | 20 | -70.00 | |||||||||
| dues &cuts | |||||||||||||||
| balance……. | -30.00 | -80 | 20 | 20 | -70.00 | -70.00 | |||||||||
| Cody Grace | -25.00 | 0 | -80 | 20 | 20 | 20 | 20 | -25.00 | |||||||
| dues &cuts | -5 | -5.00 | (3rd) | ||||||||||||
| balance……. | -25.00 | -80 | 20 | 20 | 20 | 20 | -5 | -30.00 | 52.00 | 22.00 | |||||
| KITTY | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 260.00 | |||||
Last Updated on 1/7/2002
By Lyle Chenoweth