weekly winners: 1st place = 30 2nd place = 20 3rd place = 10
1st half final winners: 1st place = 40% 2nd place = 30% 3rd place = 20% 4th place = 10%
1st half final winners: 1st place = $146.00 2nd place =$109.50 3rd place = $73.00 4th place =$36.50
ALL CUTS WILL SHOW IN WEEK #9 ( as taken from Yahoo )
| Player | PAID IN | DUES | W01 | W02 | W03 | W04 | W05 | W06 | W07 | W08 | W09 | Total | Finish $$ | Super Total | |
| Dave Patek | 100 | -90 | 10 | 10 | +30 | ||||||||||
| cuts | -20 | -20 | |||||||||||||
| balance……. | 100 | -90 | 10 | 10 | -20 | +10 | +10.00 | ||||||||
| Lyle Chenoweth | 170 | -90 | 30 | 20 | 20 | 30 | 10 | +190 | |||||||
| cuts | 0 | ||||||||||||||
| balance……. | 170 | -90 | 30 | 20 | 20 | 30 | 10 | +190 | 146.00 | 336.00 | |||||
| Rick Grace | 100 | -90 | +10 | ||||||||||||
| cuts | -15 | -15 | |||||||||||||
| balance……. | 100 | -90 | -15 | -5 | -5.00 | ||||||||||
| Larry Brink | 0 | -90 | 20 | 30 | 10 | 10 | 20 | 25 | +25 | ||||||
| cuts | -10 | -10 | |||||||||||||
| balance……. | 0 | -90 | 20 | 30 | 10 | 10 | 20 | 15 | 15 | 109.50 | 124.50 | ||||
| Byrd | 170 | -90 | 30 | 10 | 30 | +150 | |||||||||
| cuts | -10 | -10 | |||||||||||||
| balance……. | 170 | -90 | 30 | 10 | 30 | -10 | +140 | 36.50 | 176.50 | ||||||
| Orange Bonnes | 170 | -90 | 20 | 20 | 20 | 30 | 30 | +200 | |||||||
| cuts | -25 | -25 | |||||||||||||
| balance……. | 170 | -90 | 20 | 20 | 20 | 30 | 30 | -25 | +175 | 73.00 | 248.00 | ||||
| Larry Mediger | 170 | -90 | 30 | +110 | |||||||||||
| cuts | -15 | -15 | |||||||||||||
| balance……. | 170 | -90 | 30 | -15 | +95 | 95.00 | |||||||||
| Ralph Verschoor | 50 | -90 | 10 | -30 | |||||||||||
| cuts | 0 | ||||||||||||||
| balance……. | 50 | -90 | 10 | -30 | -30.00 | ||||||||||
| Cody Grace | 0 | -90 | 10 | 20 | 10 | 25 | -25 | ||||||||
| cuts | 0 | ||||||||||||||
| balance……. | 0 | -90 | 10 | 20 | 10 | 25 | -25 | -25 | |||||||
| cuts= | (95) | ||||||||||||||
| KITTY | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 125 | 365 | |||||
Last Updated on 1/7/2002
By Lyle Chenoweth